AP-ER-M50W-B6
AHONY
P1071200086
400*600*25mm
Boat RV Camper Car Roof Balcony Motorhome Golf Cart Camping High Efficient Lightweight Thin Film Walkable Bendable PV Module Kit System
25.8% to 27.4%
| Availability: | |
|---|---|
| Model No. | AP-ER-M50W | AP-ER-M100W | AP-ER-M150W | AP-ER-M200W | AP-ER-M250W | AP-ER-M300W |
| Product Name | Glass solar panel | |||||
| Maximum Power[WP] | 50 | 100 | 150 | 200 | 250 | 300 |
| Solar Cell | Back Contact Solar Cell | |||||
| Cell Array[pcs] | 2*18 | 2*24 | 4*18 | 4*24 | 4*30 | 4*36 |
| Solar Cell Size[mm] | 182*30.6,1/6 | 182*44,1/4 | 182*44,1/4 | 182*44,1/4 | 182*44,1/4 | 182*44,1/4 |
| Cell Efficiency | 25.80% | 25.80% | 25.80% | 25.80% | 25.80% | 25.80% |
| Size[mm] | 400*600*25 | 400*1145*30 | 580*1150*30 | 760*1165*30 | 760*1330*30 | 760*1670*30 |
| Max Power Voltage Vmp[V] | 22.50 | 31.25 | 22.50 | 28.12 | 35.00 | 40 |
| Max Power Current Imp[A] | 2.32 | 3.20 | 6.67 | 7.11 | 7.14 | 7.5 |
| Open Circuit Voltage Voc[V] | 26.33 | 36.56 | 26.33 | 32.90 | 40.95 | 46.8 |
| Short Circuit Current Isc[A] | 2.46 | 3.39 | 7.07 | 7.54 | 7.57 | 7.95 |
| Net.Weight[kg] | 2.65 | 5.00 | 7.30 | 9.45 | 12.5 | 15 |
| Power tolerance[%] | 0 to +3% | 0 to +3% | 0 to +3% | 0 to +3% | 0 to +3% | 0 to +3% |
| Operating Temperature[℃] | -40/+85 | -40/+85 | -40/+85 | -40/+85 | -40/+85 | -40/+85 |
| Temperature Coefficient Pmax[%/K] | -0.3 | -0.3 | -0.3 | -0.3 | -0.3 | -0.3 |
| Temperature Coefficient Voc[[%/K] | -0.26 | -0.26 | -0.26 | -0.26 | -0.26 | -0.26 |
| Temperature Coefficient Isc[[%/K] | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| Maximum System Voltage[V] | 1000 V | 1000 V | 1000 V | 1000 V | 1000 V | 1000 V |
| Frame/Backsheet | silver frame/white blacksheet(can also make black frame) | |||||
| Certification | IEC61215 IEC61730,UKCA,CE ROHS,ISO9001 ISO14001 | |||||
| Cables and Connectors | IP67 Jbox,0.9m 2.5m㎡ cable+MC4 | IP67 Jbox,0.9m 2.5m㎡ cable+MC4 | IP67 Jbox,0.3m 4.0m㎡ cable+MC4 | IP67 Jbox,0.3m 4.0m㎡ cable+MC4 | IP67 Jbox,0.3m 4.0m㎡ cable+MC4 | IP67 Jbox,0.3m 4.0m㎡ cable+MC4 |
| Bypass diodes | 1 | 1 | 2 | 2 | 2 | 2 |
| Warranty[years] | 10 | |||||
| Selling Point | Leading brand Longi solar cell high efficiency 25.8% | |||||
| Aesthetics back contact cells,no PID,superior weak light performance | ||||||
| Full automatically welding,solid connection.Durable thick aluminium anodized frame. | ||||||
| OEM,customize frame,logo,size,voltage power. | ||||||
| Standard Test Conditions | STC: 1000W/m², AM 1.5 and cell temp 25°C | |||||
| Package | 6pcs/carton,plywood pallet | 2pcs/carton,plywood pallet | ||||
Product Description
AHONY Back Contact Solar Panel PV Module BC 50W
The AHONY BC 50W represents the next generation of photovoltaic design, utilizing advanced Back Contact (BC) cell technology. Unlike traditional panels where busbars block the front surface, the BC architecture relocates all metal conductive grids to the rear. This results in a sleek, all-black aesthetic with maximized light absorption.
Specifically engineered for 12V battery systems, this module is the ideal power solution for Smart City infrastructure (IoT sensors, traffic cameras), off-grid RV living, and remote CCTV surveillance. Its compact 50W footprint delivers industrial-grade efficiency in a minimalist package, ensuring your critical devices stay powered without visual clutter.
Key Advantages:
1. High Efficiency via Back Contact (BC) Technology
Zero busbars on the front surface, eliminating shading loss.
Significantly higher cell conversion efficiency compared to conventional poly/mono panels.
Generates more power per square meter—critical for space-constrained IoT and RV roofs.
2. Sleek All-Black Aesthetic
100% uniform black appearance with no visible silver ribbons.
Designed for Smart Cities and modern RVs where visual integration matters.
Less reflective and more discreet than standard blue or framed panels.
3. Optimized for 12V Battery Storage Systems
Perfect match for 12V LiFePO4 or lead-acid batteries in off-grid setups.
Plug-and-play compatibility with most solar charge controllers.
Ideal for maintaining RV house batteries or camera backup power.
4. Durable & Weather-Resistant Build
Corrosion-resistant aluminum frame designed for long-term outdoor exposure.
High wind load and snow load resistance (certified for extreme weather).
Anti-reflective, tempered glass protects against hail and debris.
5. Lightweight & Compact Design
Easy to transport and install on RV roofs, van windows, or poles.
Slim profile reduces wind resistance for mobile applications.
Pre-drilled holes for quick mounting on brackets or flat surfaces.
6. Versatile Application Range
Smart City: LoRaWAN gateways, traffic flow cameras, parking sensors.
RV & Marine: Trickle charging for starter batteries, powering 12V fridges.
Security: 24/7 power for wildlife cameras and perimeter CCTV.
| Model No. | AP-ER-M50W | AP-ER-M100W | AP-ER-M150W | AP-ER-M200W | AP-ER-M250W | AP-ER-M300W |
| Product Name | Glass solar panel | |||||
| Maximum Power[WP] | 50 | 100 | 150 | 200 | 250 | 300 |
| Solar Cell | Back Contact Solar Cell | |||||
| Cell Array[pcs] | 2*18 | 2*24 | 4*18 | 4*24 | 4*30 | 4*36 |
| Solar Cell Size[mm] | 182*30.6,1/6 | 182*44,1/4 | 182*44,1/4 | 182*44,1/4 | 182*44,1/4 | 182*44,1/4 |
| Cell Efficiency | 25.80% | 25.80% | 25.80% | 25.80% | 25.80% | 25.80% |
| Size[mm] | 400*600*25 | 400*1145*30 | 580*1150*30 | 760*1165*30 | 760*1330*30 | 760*1670*30 |
| Max Power Voltage Vmp[V] | 22.50 | 31.25 | 22.50 | 28.12 | 35.00 | 40 |
| Max Power Current Imp[A] | 2.32 | 3.20 | 6.67 | 7.11 | 7.14 | 7.5 |
| Open Circuit Voltage Voc[V] | 26.33 | 36.56 | 26.33 | 32.90 | 40.95 | 46.8 |
| Short Circuit Current Isc[A] | 2.46 | 3.39 | 7.07 | 7.54 | 7.57 | 7.95 |
| Net.Weight[kg] | 2.65 | 5.00 | 7.30 | 9.45 | 12.5 | 15 |
| Power tolerance[%] | 0 to +3% | 0 to +3% | 0 to +3% | 0 to +3% | 0 to +3% | 0 to +3% |
| Operating Temperature[℃] | -40/+85 | -40/+85 | -40/+85 | -40/+85 | -40/+85 | -40/+85 |
| Temperature Coefficient Pmax[%/K] | -0.3 | -0.3 | -0.3 | -0.3 | -0.3 | -0.3 |
| Temperature Coefficient Voc[[%/K] | -0.26 | -0.26 | -0.26 | -0.26 | -0.26 | -0.26 |
| Temperature Coefficient Isc[[%/K] | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| Maximum System Voltage[V] | 1000 V | 1000 V | 1000 V | 1000 V | 1000 V | 1000 V |
| Frame/Backsheet | silver frame/white blacksheet(can also make black frame) | |||||
| Certification | IEC61215 IEC61730,UKCA,CE ROHS,ISO9001 ISO14001 | |||||
| Cables and Connectors | IP67 Jbox,0.9m 2.5m㎡ cable+MC4 | IP67 Jbox,0.9m 2.5m㎡ cable+MC4 | IP67 Jbox,0.3m 4.0m㎡ cable+MC4 | IP67 Jbox,0.3m 4.0m㎡ cable+MC4 | IP67 Jbox,0.3m 4.0m㎡ cable+MC4 | IP67 Jbox,0.3m 4.0m㎡ cable+MC4 |
| Bypass diodes | 1 | 1 | 2 | 2 | 2 | 2 |
| Warranty[years] | 10 | |||||
| Selling Point | Leading brand Longi solar cell high efficiency 25.8% | |||||
| Aesthetics back contact cells,no PID,superior weak light performance | ||||||
| Full automatically welding,solid connection.Durable thick aluminium anodized frame. | ||||||
| OEM,customize frame,logo,size,voltage power. | ||||||
| Standard Test Conditions | STC: 1000W/m², AM 1.5 and cell temp 25°C | |||||
| Package | 6pcs/carton,plywood pallet | 2pcs/carton,plywood pallet | ||||
Product Description
AHONY Back Contact Solar Panel PV Module BC 50W
The AHONY BC 50W represents the next generation of photovoltaic design, utilizing advanced Back Contact (BC) cell technology. Unlike traditional panels where busbars block the front surface, the BC architecture relocates all metal conductive grids to the rear. This results in a sleek, all-black aesthetic with maximized light absorption.
Specifically engineered for 12V battery systems, this module is the ideal power solution for Smart City infrastructure (IoT sensors, traffic cameras), off-grid RV living, and remote CCTV surveillance. Its compact 50W footprint delivers industrial-grade efficiency in a minimalist package, ensuring your critical devices stay powered without visual clutter.
Key Advantages:
1. High Efficiency via Back Contact (BC) Technology
Zero busbars on the front surface, eliminating shading loss.
Significantly higher cell conversion efficiency compared to conventional poly/mono panels.
Generates more power per square meter—critical for space-constrained IoT and RV roofs.
2. Sleek All-Black Aesthetic
100% uniform black appearance with no visible silver ribbons.
Designed for Smart Cities and modern RVs where visual integration matters.
Less reflective and more discreet than standard blue or framed panels.
3. Optimized for 12V Battery Storage Systems
Perfect match for 12V LiFePO4 or lead-acid batteries in off-grid setups.
Plug-and-play compatibility with most solar charge controllers.
Ideal for maintaining RV house batteries or camera backup power.
4. Durable & Weather-Resistant Build
Corrosion-resistant aluminum frame designed for long-term outdoor exposure.
High wind load and snow load resistance (certified for extreme weather).
Anti-reflective, tempered glass protects against hail and debris.
5. Lightweight & Compact Design
Easy to transport and install on RV roofs, van windows, or poles.
Slim profile reduces wind resistance for mobile applications.
Pre-drilled holes for quick mounting on brackets or flat surfaces.
6. Versatile Application Range
Smart City: LoRaWAN gateways, traffic flow cameras, parking sensors.
RV & Marine: Trickle charging for starter batteries, powering 12V fridges.
Security: 24/7 power for wildlife cameras and perimeter CCTV.