eMobi F60w
AHONY or OEM
8541430000
500*420*40mm
Hiking Camping Power Station,phone charger,laptop charger
24.0%
| Availability: | |
|---|---|
60w magnetic ultralight foldable solar kit
-Handle inset in textile,thinner,lighter compared to others;
-High quality flame resistance,UV resistance handle;
-automatically fold by magnet;
-22.5% mono cell perc(customer can customize other cells HJT,SunPower cell efficiency up to 24.2%).
-USB QC3.0+type C PD65w+DC5521,charge power station 300-500wh.support ecoflow,jackery,poweroak etc brands.
-60w 80w 100w 110w available.
| Model No. | eMobi Fab 60w |
| Product Name | Megnetic folding solar charger |
| Maximum Power[Wp] | 60 |
| Solar Cell | A grade mono PERC 10BB cells |
| Cell Efficiency | 24% |
| Folded Size[mm] | 500*420*40 |
| Open Size[mm] | 840*500*30 |
| Max Power Voltage Vmp[V] | 20.52 |
| Max Power Current Imp[A] | 2.92 |
| Open Circuit Voltage Voc[V] | 24.21 |
| Short Circuit Current Isc[A] | 3.16 |
| Net./Gross Weight[kg] | 2.8/3.2 |
| NOCT[℃] | 45±2 |
| Operating Temperature[℃] | -40/+85 |
| Temperature Coefficient Pmax[%/℃] | -0.3 |
| Temperature Coefficient Voc[[%/℃] | -1.74mV |
| Temperature Coefficient Isc[[%/℃] | 0.05 |
| Maximum System Voltage[V] | 100 V |
| Certification | CE ROHS |
Application:
-camping,travel,remote medical care,citizen registering,outdoor use
-charging lithium batteries,lifePo4;
-charging power station
-charging 5v 12v both like cellphone,laptop,bluetooth etc.
60w magnetic ultralight foldable solar kit
-Handle inset in textile,thinner,lighter compared to others;
-High quality flame resistance,UV resistance handle;
-automatically fold by magnet;
-22.5% mono cell perc(customer can customize other cells HJT,SunPower cell efficiency up to 24.2%).
-USB QC3.0+type C PD65w+DC5521,charge power station 300-500wh.support ecoflow,jackery,poweroak etc brands.
-60w 80w 100w 110w available.
| Model No. | eMobi Fab 60w |
| Product Name | Megnetic folding solar charger |
| Maximum Power[Wp] | 60 |
| Solar Cell | A grade mono PERC 10BB cells |
| Cell Efficiency | 24% |
| Folded Size[mm] | 500*420*40 |
| Open Size[mm] | 840*500*30 |
| Max Power Voltage Vmp[V] | 20.52 |
| Max Power Current Imp[A] | 2.92 |
| Open Circuit Voltage Voc[V] | 24.21 |
| Short Circuit Current Isc[A] | 3.16 |
| Net./Gross Weight[kg] | 2.8/3.2 |
| NOCT[℃] | 45±2 |
| Operating Temperature[℃] | -40/+85 |
| Temperature Coefficient Pmax[%/℃] | -0.3 |
| Temperature Coefficient Voc[[%/℃] | -1.74mV |
| Temperature Coefficient Isc[[%/℃] | 0.05 |
| Maximum System Voltage[V] | 100 V |
| Certification | CE ROHS |
Application:
-camping,travel,remote medical care,citizen registering,outdoor use
-charging lithium batteries,lifePo4;
-charging power station
-charging 5v 12v both like cellphone,laptop,bluetooth etc.