eGo S50W BC
AHONY or OEM
405*605*2mm
Boat RV Camper Car Roof Balcony Motorhome Golf Cart Camping High Efficient Lightweight Thin Film Walkable Bendable PV Module Kit System
Availability: | |
---|---|
Leading brand Longi cell back contact solar module
Leading brand high quality 25.8% efficiency back contact solar cell,durable,more efficient,better weak light performance,less power loss and especially more aethestics.
Top quality raw material and automatically welding.
High UV resistant ETFE surface,high waterproof.Fully automatically welding,more solid wire connections and lower labor costs,very costs effective.
Product name | Back contact cell flexible solar panel | |
Model No. | eGo S50W | eGo S200W |
Cell Efficiency | 25.8% | 25.8% |
Cell size | 182mmx182mm | 182mmx182mm |
Type | hbc, Flexible | hbc, Flexible |
Power output Pmax | 50W | 200W |
Solar Module size | 405*605*2mm | 770*1120*2mm |
Max Power Voltage Vmp[V] | 22.5 | 30.0 |
Max Power Current Imp[A] | 2.23 | 6.67 |
Open Circuit Voltage Voc[V] | 26.33 | 35.1 |
Short Circuit Current Isc[A] | 2.36 | 7.07 |
N.W[kg] | 1.5 | 3.2 |
Brand Name | AHONY | AHONY |
Certification | CE ROHS | CE ROHS |
Application:
Boat RV Camper Car Roof Balcony Motorhome Golf Cart Camping High Efficient Lightweight Thin Film Walkable Bendable PV Module Kit System
Roof tent
Awning
Leading brand Longi cell back contact solar module
Leading brand high quality 25.8% efficiency back contact solar cell,durable,more efficient,better weak light performance,less power loss and especially more aethestics.
Top quality raw material and automatically welding.
High UV resistant ETFE surface,high waterproof.Fully automatically welding,more solid wire connections and lower labor costs,very costs effective.
Product name | Back contact cell flexible solar panel | |
Model No. | eGo S50W | eGo S200W |
Cell Efficiency | 25.8% | 25.8% |
Cell size | 182mmx182mm | 182mmx182mm |
Type | hbc, Flexible | hbc, Flexible |
Power output Pmax | 50W | 200W |
Solar Module size | 405*605*2mm | 770*1120*2mm |
Max Power Voltage Vmp[V] | 22.5 | 30.0 |
Max Power Current Imp[A] | 2.23 | 6.67 |
Open Circuit Voltage Voc[V] | 26.33 | 35.1 |
Short Circuit Current Isc[A] | 2.36 | 7.07 |
N.W[kg] | 1.5 | 3.2 |
Brand Name | AHONY | AHONY |
Certification | CE ROHS | CE ROHS |
Application:
Boat RV Camper Car Roof Balcony Motorhome Golf Cart Camping High Efficient Lightweight Thin Film Walkable Bendable PV Module Kit System
Roof tent
Awning