eMobi Fab170w
AHONY or OEM
548*658*60mm
Balcony,Garden,RV,Boat,Camper,roof,home solar system
24.00%
| Availability: | |
|---|---|
Specification:
| Model No. | eMobi Fab 170w |
| Product Name | magnetic handle folding solar kits |
| Maximum Power[Wp] | 162 |
| Solar Cell | A grade mono 166 9BB cells |
| Cell Efficiency | 24.0% |
| Folded Size[mm] | 548*658*60 |
| Open Size[mm] | 548*1766*12 |
| Max Power Voltage Vmp[V] | 20.88 |
| Max Power Current Imp[A] | 8.14 |
| Open Circuit Voltage Voc[V] | 24.22 |
| Short Circuit Current Isc[A] | 8.63 |
| Net./Gross Weight[kg] | 7.5/7.9 |
| NOCT[℃] | 45±2 |
| Operating Temperature[℃] | -40/+85 |
| Temperature Coefficient Pmax[%/℃] | -0.3 |
| Temperature Coefficient Voc[[%/℃] | -1.74mV |
| Temperature Coefficient Isc[[%/℃] | 0.05 |
| Maximum System Voltage[V] | 200 V |
| Certification | CE ROHS |
| Handle | Magnetic |
| Suface/backsheet | ETFE+high density textile |
| Output 1-USB | 5V@3A,9V@2A,12V@1.5A |
| Output 2-Type C | PD65w |
| Output 3-DC5521 | 19v 3A |
| Cable1 | DC5525+1m cable+MC4 |
| Cable 2 | 1m DC5525 to DC5525 |
| Supporting Leg | Yes,2 legs |
| Eyelets | Yes,4pcs stainless steel |
| Selling point | 1.Magnetic suction type automatic closing, light, with high-quality anti-UV handle,durable; 2.Charging both 6v 12v system,can connect to 24v system by string; 3.24.2% high efficiency cell 4.waterproof textile. |
Advantage:
1. Magnetic suction type automatic closing, light, with high-quality anti-UV handle,durable;
2.Charging both 6v 12v system,can connect to 24v system by string;
3.high efficiency A grade mono cell efficiency 24.0%;
4.waterproof textile.
5.super light and slim.
Applicaton:
-Portable power generator,accept string or parallel connection;
-charging lead acid,lithium batteries;
-camp outdoor,emergency,disaster recovery;
-mobile retailing store,rv,boat etc.
Specification:
| Model No. | eMobi Fab 170w |
| Product Name | magnetic handle folding solar kits |
| Maximum Power[Wp] | 162 |
| Solar Cell | A grade mono 166 9BB cells |
| Cell Efficiency | 24.0% |
| Folded Size[mm] | 548*658*60 |
| Open Size[mm] | 548*1766*12 |
| Max Power Voltage Vmp[V] | 20.88 |
| Max Power Current Imp[A] | 8.14 |
| Open Circuit Voltage Voc[V] | 24.22 |
| Short Circuit Current Isc[A] | 8.63 |
| Net./Gross Weight[kg] | 7.5/7.9 |
| NOCT[℃] | 45±2 |
| Operating Temperature[℃] | -40/+85 |
| Temperature Coefficient Pmax[%/℃] | -0.3 |
| Temperature Coefficient Voc[[%/℃] | -1.74mV |
| Temperature Coefficient Isc[[%/℃] | 0.05 |
| Maximum System Voltage[V] | 200 V |
| Certification | CE ROHS |
| Handle | Magnetic |
| Suface/backsheet | ETFE+high density textile |
| Output 1-USB | 5V@3A,9V@2A,12V@1.5A |
| Output 2-Type C | PD65w |
| Output 3-DC5521 | 19v 3A |
| Cable1 | DC5525+1m cable+MC4 |
| Cable 2 | 1m DC5525 to DC5525 |
| Supporting Leg | Yes,2 legs |
| Eyelets | Yes,4pcs stainless steel |
| Selling point | 1.Magnetic suction type automatic closing, light, with high-quality anti-UV handle,durable; 2.Charging both 6v 12v system,can connect to 24v system by string; 3.24.2% high efficiency cell 4.waterproof textile. |
Advantage:
1. Magnetic suction type automatic closing, light, with high-quality anti-UV handle,durable;
2.Charging both 6v 12v system,can connect to 24v system by string;
3.high efficiency A grade mono cell efficiency 24.0%;
4.waterproof textile.
5.super light and slim.
Applicaton:
-Portable power generator,accept string or parallel connection;
-charging lead acid,lithium batteries;
-camp outdoor,emergency,disaster recovery;
-mobile retailing store,rv,boat etc.