eMobi F10TC
AHONY or OEM
Availability: | |
---|---|
Basic function:
-The 10W Solar Car Battery Charger will generate current to trickle charge the battery that prevent the loss current of the battery in storage or standby process
-It has built-in blocking diode to prevent reverse charging and battery reverse discharging
-Charging through the cigarette lighter plug: it is not necessary to open the hood of the car, you can directly use the cigarette lighter plug to charge the car battery
-Perfect solution for charging the batteries of car, motorcycles, automobiles, snowmobiles, tractors and more by solar when the battery is power shortage, maintaining the battery effect, extending its usage life
-Package: 10W car battery charger, cigarette lighter plug, clip line, suction cupds.
Advantage:
solar trickle charger 10w
ETFE anti corrosion surface;
saltwaterproof;
battery clips,cigarette ligher all in 1
Application scope:
Car battery maintainer
Motorcycles
Marine boat yacht
Basic function:
-The 10W Solar Car Battery Charger will generate current to trickle charge the battery that prevent the loss current of the battery in storage or standby process
-It has built-in blocking diode to prevent reverse charging and battery reverse discharging
-Charging through the cigarette lighter plug: it is not necessary to open the hood of the car, you can directly use the cigarette lighter plug to charge the car battery
-Perfect solution for charging the batteries of car, motorcycles, automobiles, snowmobiles, tractors and more by solar when the battery is power shortage, maintaining the battery effect, extending its usage life
-Package: 10W car battery charger, cigarette lighter plug, clip line, suction cupds.
Advantage:
solar trickle charger 10w
ETFE anti corrosion surface;
saltwaterproof;
battery clips,cigarette ligher all in 1
Application scope:
Car battery maintainer
Motorcycles
Marine boat yacht
Model No. | eMobi F10TC | |||
Product Name | Solar battery trickle charger maintainer | |||
Maximum Power[Wp] | 10 | |||
Solar Cell | A grade mono perc cell | |||
Cell Efficiency | 22.00% | |||
Size[mm] | 250*365*3.5 | |||
Size[inch] | 9.8*14.4*0.14 | |||
Max Power Voltage Vmp[V] | 20.16 | |||
Max Power Current Imp[A] | 0.50 | |||
Open Circuit Voltage Voc[V] | 23.79 | |||
Short Circuit Current Isc[A] | 0.54 | |||
Power tolerance[%] | ±5% | |||
NOCT[℃] | 45±2 | |||
Operating Temperature[℃] | -40/+85 | |||
Suface/backsheet | ETFE+fibreglass plate | |||
Jbox | Jbox IP65,1pcs blocking diode | |||
cable 1 | 1pcs*1m+SAE connector | |||
cable 2 | 1pcs*SAE+0.5m+male cigarette lighter | |||
cable 3 | 1pcs*SAE+0.5m+alligator cable | |||
cable 4 | 1pcs*SAE+0.5m+ring terminal cable | |||
Suction Cup | 4pcs | |||
Certification | CE ROHS | |||
Standard Test Conditions | STC: 1000W/m², AM 1.5 and cell temp 25°C | |||
Net.Weight[kg/lbs] | 0.715/1.573 | |||
G.W[kg/lbs] | 0.92/2.024 | |||
individual packing size(L*W*L)[mm] | 260*380*50mm | |||
Selling points | A grade cell produce max power under sunshine | |||
ETFE surface-waterproof anti salty corrosion | ||||
All necessary parts into 1 kit,ultralight and portable |
Model No. | eMobi F10TC | |||
Product Name | Solar battery trickle charger maintainer | |||
Maximum Power[Wp] | 10 | |||
Solar Cell | A grade mono perc cell | |||
Cell Efficiency | 22.00% | |||
Size[mm] | 250*365*3.5 | |||
Size[inch] | 9.8*14.4*0.14 | |||
Max Power Voltage Vmp[V] | 20.16 | |||
Max Power Current Imp[A] | 0.50 | |||
Open Circuit Voltage Voc[V] | 23.79 | |||
Short Circuit Current Isc[A] | 0.54 | |||
Power tolerance[%] | ±5% | |||
NOCT[℃] | 45±2 | |||
Operating Temperature[℃] | -40/+85 | |||
Suface/backsheet | ETFE+fibreglass plate | |||
Jbox | Jbox IP65,1pcs blocking diode | |||
cable 1 | 1pcs*1m+SAE connector | |||
cable 2 | 1pcs*SAE+0.5m+male cigarette lighter | |||
cable 3 | 1pcs*SAE+0.5m+alligator cable | |||
cable 4 | 1pcs*SAE+0.5m+ring terminal cable | |||
Suction Cup | 4pcs | |||
Certification | CE ROHS | |||
Standard Test Conditions | STC: 1000W/m², AM 1.5 and cell temp 25°C | |||
Net.Weight[kg/lbs] | 0.715/1.573 | |||
G.W[kg/lbs] | 0.92/2.024 | |||
individual packing size(L*W*L)[mm] | 260*380*50mm | |||
Selling points | A grade cell produce max power under sunshine | |||
ETFE surface-waterproof anti salty corrosion | ||||
All necessary parts into 1 kit,ultralight and portable |